2023 Points Standings

Kid Karts

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 Kane Miller 438 50 50 50 50 0 50 44 44 50 50 0 0 438 0 0
2 Caden Myers 205 0 0 0 0 0 39 0 39 39 0 44 44 205 0 -233
3 Wyatt Berelsman 200 0 0 0 0 0 0 50 50 0 0 50 50 200 0 -238
4 Mac Swank 157 0 0 0 0 0 0 0 0 44 35 39 39 157 0 -281
5 Saiya Shue 140 0 0 0 0 0 0 0 35 35 0 35 35 140 0 -298
6 Dawson McCloskey 110 0 0 0 0 0 0 39 0 32 39 0 0 110 0 -328
7 Jude Boss 88 0 0 0 0 0 44 0 0 0 44 0 0 88 0 -350
8 Evan Platz 79 0 0 0 44 0 0 35 0 0 0 0 0 79 0 -359

206 Sportsman

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 Liam Richter 394 39 50 39 39 0 0 39 50 39 44 50 44 433 39 0
2 Blaine Erdman 334 35 39 0 0 0 32 44 44 35 35 35 35 334 0 -60
3 Harrison Bell 270 44 0 44 44 0 0 0 0 44 0 44 50 270 0 -124
4 Logan McCloskey 250 0 0 50 50 0 50 50 0 50 0 0 0 250 0 -144
5 Kompton Granger 163 0 0 0 0 0 0 0 39 32 32 30 30 163 0 -231
6 Lincoln DeCoster 122 0 0 0 0 0 44 0 0 0 0 39 39 122 0 -272
7 Kohen Schneider 94 50 44 0 0 0 0 0 0 0 0 0 0 94 0 -300
8 Remy Boss 78 0 0 0 0 0 39 0 0 0 39 0 0 78 0 -316
9 Colby Drugan 70 0 0 0 35 0 35 0 0 0 0 0 0 70 0 -324
10 Kane Miller 64 0 0 0 0 0 0 0 0 0 0 32 32 64 0 -330
11 Logan Polliac 50 0 0 0 0 0 0 0 0 0 50 0 0 50 0 -344
12 Ashlyn Taylor 30 0 0 0 0 0 0 0 0 0 30 0 0 30 0 -364

206 Junior

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 Gage Erdman 450 50 50 50 0 0 50 50 50 50 50 50 50 500 50 0
2 Tommy Goddard 387 30 39 44 50 0 44 44 44 44 29 39 39 446 59 -63
3 Thomas Baker 291 0 0 0 39 0 39 32 39 39 39 32 32 291 0 -159
4 Chloe Drugan 272 0 0 0 44 0 35 35 35 30 35 29 29 272 0 -178
5 Matt McClure 205 0 0 0 32 0 0 28 30 29 30 28 28 205 0 -245
6 Erin Platz 203 35 0 0 35 0 0 29 0 0 44 30 30 203 0 -247
7 Colby Drugan 164 0 0 0 0 0 0 30 0 32 32 35 35 164 0 -286
8 Gabriella Reyes 127 44 44 0 0 0 0 39 0 0 0 0 0 127 0 -323
9 Carson Benjamin 88 0 0 0 0 0 0 0 0 0 0 44 44 88 0 -362
10 Kason Obert 67 0 0 0 0 0 0 0 32 35 0 0 0 67 0 -383
11 Diesel Baer 39 39 0 0 0 0 0 0 0 0 0 0 0 39 0 -411
12 Andrew Brodie 32 32 0 0 0 0 0 0 0 0 0 0 0 32 0 -418

Predator Road Course

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 Chip Miller 426 44 35 44 50 0 50 50 44 50 44 50 44 505 79 0
2 Macy Chase 416 50 44 50 39 0 0 0 50 44 50 39 50 416 0 -10
3 Chris Jones 330 0 30 39 35 0 0 39 39 39 39 35 35 330 0 -96
4 Brooke Buschmann 122 39 39 0 44 0 0 0 0 0 0 0 0 122 0 -304
5 Parker Smith 111 0 0 0 0 0 0 44 32 0 35 0 0 111 0 -315
6 Derik Gendron 99 0 32 0 0 0 0 32 35 0 0 0 0 99 0 -327
7 Matthew Jones 83 0 0 0 0 0 0 0 0 0 0 44 39 83 0 -343
8 Paul Thrash 50 0 50 0 0 0 0 0 0 0 0 0 0 50 0 -376
9 Justin Ottney 35 0 0 35 0 0 0 0 0 0 0 0 0 35 0 -391
10 Carson Smith 35 0 0 0 0 0 0 35 0 0 0 0 0 35 0 -391
11 Mike Schafer 35 35 0 0 0 0 0 0 0 0 0 0 0 35 0 -391
12 Adam Smith 32 32 0 0 0 0 0 0 0 0 0 0 0 32 0 -394
13 Dan Olszewski 32 0 0 32 0 0 0 0 0 0 0 0 0 32 0 -394
14 Brad Smith 30 30 0 0 0 0 0 0 0 0 0 0 0 30 0 -396

206 Senior

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 Jason Chase 384 50 44 0 0 0 44 50 44 39 39 39 35 384 0 0
2 Ashley Olszewski 335 29 32 50 35 0 39 0 39 44 35 32 28 363 28 -49
3 Conor Dean 264 27 0 0 44 0 32 39 32 0 32 28 30 264 0 -120
4 Chris Jones 183 0 0 0 0 0 28 32 0 35 29 30 29 183 0 -201
5 Logan Upton 179 0 0 0 50 0 0 0 0 0 44 35 50 179 0 -205
6 Ayden Perkins 168 35 39 0 0 0 0 44 0 50 0 0 0 168 0 -216
7 Tyler McClure 153 0 0 0 0 0 0 0 30 32 30 29 32 153 0 -231
8 Cap Henry 150 0 50 0 0 0 0 0 50 0 50 0 0 150 0 -234
9 Sean O'Shea 138 44 0 0 0 0 0 0 0 0 0 50 44 138 0 -246
10 Greg Spettle 100 30 35 0 0 0 35 0 0 0 0 0 0 100 0 -284
11 Caleb Schnicker 90 0 30 0 30 0 30 0 0 0 0 0 0 90 0 -294
12 Michael Miller Jr 83 0 0 0 0 0 0 0 0 0 0 44 39 83 0 -301
13 Brandon Vandermeer 54 0 0 0 0 0 0 0 0 0 0 27 27 54 0 -330
14 Kent McCloskey 50 0 0 0 0 0 50 0 0 0 0 0 0 50 0 -334
15 Jamey Stropko 39 39 0 0 0 0 0 0 0 0 0 0 0 39 0 -345
16 Nate Groh 39 0 0 0 39 0 0 0 0 0 0 0 0 39 0 -345
17 Tyler Mamiz 35 0 0 0 0 0 0 35 0 0 0 0 0 35 0 -349
18 Zach Myers 35 0 0 0 0 0 0 0 35 0 0 0 0 35 0 -349
19 Steven Berlin 32 32 0 0 0 0 0 0 0 0 0 0 0 32 0 -352
20 Brandon Bell 32 0 0 0 32 0 0 0 0 0 0 0 0 32 0 -352
21 Michael McClure 29 0 0 0 29 0 0 0 0 0 0 0 0 29 0 -355
22 Parker Smith 29 0 0 0 0 0 29 0 0 0 0 0 0 29 0 -355
23 James Kurdmueller 28 0 0 0 0 0 0 0 0 0 28 0 0 28 0 -356
24 Zach Thrash 28 28 0 0 0 0 0 0 0 0 0 0 0 28 0 -356
25 Jason Best 27 0 0 0 0 0 0 0 0 0 27 0 0 27 0 -357

Predator Oval

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 Steven Berlin 94 0 0 0 0 0 0 0 0 0 0 50 44 94 0 0
2 Jerod Prince 85 0 0 0 0 0 0 0 0 0 0 35 50 85 0 -9
3 Ian Deye 78 0 0 0 0 0 0 0 0 0 0 39 39 78 0 -16
4 Braxton Sebetto 72 0 0 0 0 0 0 0 0 0 0 44 28 72 0 -22
5 Zach Thrash 65 0 0 0 0 0 0 0 0 0 0 30 35 65 0 -29
6 Clayton Archdale 64 0 0 0 0 0 0 0 0 0 0 32 32 64 0 -30
7 Loren Smith 58 0 0 0 0 0 0 0 0 0 0 28 30 58 0 -36
8 Michael Smith 56 0 0 0 0 0 0 0 0 0 0 27 29 56 0 -38
9 Jaden Edwards 56 0 0 0 0 0 0 0 0 0 0 29 27 56 0 -38

206 Masters

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 Jim Johns 438 50 50 44 29 0 50 35 50 50 50 50 44 502 64 0
2 Jason Chase 397 0 0 50 50 0 44 32 44 44 44 39 50 397 0 -41
3 Ron Shue 363 39 39 30 39 0 0 50 39 35 39 44 39 393 30 -75
4 David Dean 266 32 0 0 30 0 35 39 35 0 35 30 30 266 0 -172
5 Brandon Bell 150 0 44 39 28 0 0 0 0 39 0 0 0 150 0 -288
6 Ryan English 137 35 0 0 32 0 0 0 0 0 0 35 35 137 0 -301
7 Kent McCloskey 118 0 0 35 44 0 39 0 0 0 0 0 0 118 0 -320
8 Eric Baun 79 44 0 0 35 0 0 0 0 0 0 0 0 79 0 -359
9 Dan Jahns 73 0 0 29 0 0 0 44 0 0 0 0 0 73 0 -365
10 Kevin Henry 64 0 0 0 0 0 0 0 0 0 0 32 32 64 0 -374
11 Ryan Upton 32 0 0 32 0 0 0 0 0 0 0 0 0 32 0 -406
12 Wesley Shaw 30 30 0 0 0 0 0 0 0 0 0 0 0 30 0 -408

Clone Oval Medium

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 Zach Thrash 422 44 50 50 0 0 50 50 50 0 50 39 39 422 0 0
2 Jordan Rodriguez 221 0 44 44 50 0 39 0 44 0 0 0 0 221 0 -201
3 Riley Jacobs 127 0 0 0 0 0 44 44 39 0 0 0 0 127 0 -295
4 Larry Foos 118 0 39 0 0 0 35 0 0 0 44 0 0 118 0 -304
5 Adam Kozak 94 0 0 0 0 0 0 0 0 0 0 50 44 94 0 -328
6 Kyle Watson 94 0 0 0 0 0 0 0 0 0 0 44 50 94 0 -328
7 Dayne Howey 64 0 0 0 0 0 0 0 0 0 0 32 32 64 0 -358
8 Cap Henry 61 0 0 0 0 0 0 0 0 0 0 26 35 61 0 -361
9 Tim Smith 61 0 0 0 0 0 0 0 0 0 0 35 26 61 0 -361
10 Jacob Layton 60 0 0 0 0 0 0 0 0 0 0 30 30 60 0 -362
11 Blayne Keckler 58 0 0 0 0 0 0 0 0 0 0 29 29 58 0 -364
12 Loren Smith 55 0 0 0 0 0 0 0 0 0 0 27 28 55 0 -367
13 Ramon Ortiz 55 0 0 0 0 0 0 0 0 0 0 28 27 55 0 -367
14 Steven Berlin 50 50 0 0 0 0 0 0 0 0 0 0 0 50 0 -372
15 Todd Warnick 39 39 0 0 0 0 0 0 0 0 0 0 0 39 0 -383
16 Tyler Ottney 35 35 0 0 0 0 0 0 0 0 0 0 0 35 0 -387

Clone Oval Heavy

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 John Huffman 383 50 50 44 50 0 0 50 50 39 50 0 0 383 0 0
2 Vance Nofziger 227 0 0 39 0 0 0 0 44 44 44 29 27 227 0 -156
3 Jamie Miller 133 0 0 50 0 0 0 0 0 0 0 39 44 133 0 -250
4 Keith Whaley 108 44 0 0 0 0 0 0 0 0 0 32 32 108 0 -275
5 Mike Coleman 100 0 0 0 0 0 0 0 0 0 0 50 50 100 0 -283
6 Cap Henry 79 0 0 0 0 0 0 0 0 0 0 44 35 79 0 -304
7 Zach Myers 74 0 0 0 0 0 0 0 0 0 0 35 39 74 0 -309
8 Dayne Howey 60 0 0 0 0 0 0 0 0 0 0 30 30 60 0 -323
9 Jacob Layton 56 0 0 0 0 0 0 0 0 0 0 28 28 56 0 -327
10 Blake Smith 55 0 0 0 0 0 0 0 0 0 0 26 29 55 0 -328
11 Tim Smith 53 0 0 0 0 0 0 0 0 0 0 27 26 53 0 -330
12 Ayden Perkins 50 0 0 0 0 0 0 0 0 50 0 0 0 50 0 -333
13 Micah Erdmann 35 0 0 35 0 0 0 0 0 0 0 0 0 35 0 -348
14 Jeremy Mackenzie 35 0 0 0 0 0 0 0 0 35 0 0 0 35 0 -348
15 Tyler Ottney 32 0 0 32 0 0 0 0 0 0 0 0 0 32 0 -351
16 Brandon Perkins 32 0 0 0 0 0 0 0 0 32 0 0 0 32 0 -351